Home Facts

Facts

Enrollment of Students

Faculty of Dentistry, Dental Course (Prescribed Number) 95*6=570

  1st. Year 2nd.Year 3rd. Year 4th. Year 5th. Year 6th. Year Total
Male 67 62 58 65 57(1) 66 369(1)
Female 37 35(1) 37 26 39 44 218(1)
Total 98 97(1) 95 91 96 110 587(2)

Numbers in parentheses indicate number of foreign students.

Number of Graduates

Dental School School of Dentistry Prefectural School of Dentistry College Total
41 2,109 797 3,910 8,857

Graduate School

        1 2 3 4  
1st. Year 2nd. Year 3rd. Year 4th. Year Total
Dental Research Division Dental Basic Science 1 0 1 1 3
Dental Clinical Science 32(1) 5(2) 19 18(1) 74(4)
Total 33(1) 5(2) 20 19(1) 77(4)

Number in parentheses indicates number of foreign students.
Number of graduates:547

Matricuration

Year 2003 2004 2005 2006 2007
Prescribed Number 95 95 95 95 95
Applicants 973(309) 1043(376) 891(300) 580(181) 638(215)
Number of students Admitted 96(38) 95(25) 95(39) 95(35) 95(35)

Number in parentheses indicates number of female students.