This section provides information on admissions conducted by Kyushu Dental University to date, including the prefectures of admitted students’ high schools, annual data on the number of applicants and enrolled students, and the University’s pass rate for the National Dental Examination.
List of prefectures of high schools attended by Admitted Students
School of Dentistry (Past Six Years: 2021–2026 Admissions)
| Area | Prefectures | of people |
|---|---|---|
| Hokkaido | Hokkaido | 13 |
| Tohoku | Aomori | 0 |
| Iwate | 1 | |
| Miyagi | 3 | |
| Akita | 1 | |
| Yamagata | 1 | |
| Fukushima | 0 | |
| Kanto | Ibaraki | 2 |
| Tochigi | 2 | |
| Gunma | 3 | |
| Saitama | 1 | |
| Chiba | 3 | |
| Tokyo | 20 | |
| Kanagawa | 6 | |
| Chubu | Niigata | 7 |
| Toyama | 3 | |
| Ishikawa | 4 | |
| Fukui | 0 | |
| Yamanashi | 2 | |
| Nagano | 4 | |
| Gifu | 8 | |
| Shizuoka | 19 | |
| Aichi | 16 | |
| Triple | 9 |
| Area | Prefectures | of people |
|---|---|---|
| Kinki | Shiga | 2 |
| Kyoto | 13 | |
| Osaka | 26 | |
| Hyogo | 36 | |
| Nara | 15 | |
| Wakayama | 3 | |
| Chugoku | Tottori | 5 |
| Shimane | 4 | |
| Okayama | 19 | |
| Hiroshima | 31 | |
| Yamaguchi | 24 | |
| Shikoku | Tokushima | 8 |
| Kagawa | 7 | |
| Atago | 12 | |
| Kochi | 9 | |
| Kyusyu | Fukuoka | 133 |
| Saga | 10 | |
| Nagasaki | 16 | |
| Kumamoto | 14 | |
| Oita | 8 | |
| Miyazaki | 16 | |
| Kagoshima | 9 | |
| Okinawa | 19 |
School of Oral Health Sciences (Past Four Years: 2023–2026 Admissions)
| Area | Prefectures | of people |
|---|---|---|
| Hokkaido | Hokkaido | 0 |
| Tohoku | Aomori | 0 |
| Iwate | 0 | |
| Miyagi | 0 | |
| Akita | 0 | |
| Yamagata | 1 | |
| Fukushima | 1 | |
| Kanto | Ibaraki | 0 |
| Tochigi | 0 | |
| Gunma | 0 | |
| Saitama | 0 | |
| Chiba | 0 | |
| Tokyo | 0 | |
| Kanagawa | 0 | |
| Chubu | Niigata | 0 |
| Toyama | 0 | |
| Ishikawa | 0 | |
| Fukui | 0 | |
| Yamanashi | 0 | |
| Nagano | 0 | |
| Gifu | 0 | |
| Shizuoka | 1 | |
| Aichi | 1 | |
| Triple | 0 |
| Area | Prefectures | of people |
|---|---|---|
| Kinki | Shiga | 0 |
| Kyoto | 1 | |
| Osaka | 0 | |
| Hyogo | 1 | |
| Nara | 0 | |
| Wakayama | 0 | |
| Chugoku | Tottori | 2 |
| Shimane | 2 | |
| Okayama | 1 | |
| Hiroshima | 15 | |
| Yamaguchi | 9 | |
| Shikoku | Tokushima | 0 |
| Kagawa | 1 | |
| Atago | 0 | |
| Kochi | 1 | |
| Kyusyu | Fukuoka | 33 |
| Saga | 4 | |
| Nagasaki | 3 | |
| Kumamoto | 7 | |
| Oita | 7 | |
| Miyazaki | 0 | |
| Kagoshima | 7 | |
| Okinawa | 2 |
Number of Applicants and Enrolled Students
School of Dentistry
can scroll
| FY | Student capacity | Number of applicants | Number of enrolled students | Privately funded foreigners Students | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Within the prefecture | Outside the prefecture | Total | Within the prefecture | Outside the prefecture | Total | Enrollment | ||||
| 2026 | 95 | 128 | 378 | 506 | 23 | 71 | 94 | 1 | ||
| 2025 | 95 | 127 | 358 | 485 | 18 | 76 | 94 | 1 | ||
| 2024 | 95 | 110 | 342 | 452 | 25 | 70 | 95 | 0 | ||
| 2023 | 95 | 103 | 298 | 401 | 20 | 75 | 95 | 0 | ||
| 2022 | 95 | 95 | 259 | 354 | 22 | 72 | 94 | 1 | ||
| 2021 | 95 | 122 | 395 | 517 | 25 | 70 | 95 | 0 | ||
School of Oral Health Sciences
can scroll
| FY | Student capacity | Number of applicants | Number of enrolled students | Privately funded foreigners Students |
||||
|---|---|---|---|---|---|---|---|---|
| Within the prefecture | Outside the prefecture | Total | Within the prefecture | Outside the prefecture | Total | Enrollment | ||
| 2026 | 25 | 31 | 37 | 68 | 8 | 17 | 25 | |
| 2025 | 25 | 26 | 39 | 65 | 9 | 16 | 25 | |
| 2024 | 25 | 23 | 25 | 48 | 8 | 17 | 25 | |
| 2023 | 25 | 20 | 39 | 59 | 8 | 17 | 25 | |
| 2022 | 25 | 19 | 48 | 67 | 7 | 18 | 25 | |
| 2021 | 25 | 30 | 36 | 66 | 7 | 18 | 25 | |
Pass Rate for the National Dental Examination
can scroll
| FY | Times | Graduates of this university (%) | National average (%) |
|---|---|---|---|
| 2025 | 119 | 63.6 | 61.9 |
| 2024 | 118 | 77.2 | 70.3 |
| 2023 | 117 | 73.5 | 66.1 |
| 2022 | 116 | 70.8 | 63.5 |
| 2021 | 115 | 76.8 | 61.6 |
| 2020 | 114 | 78.4 | 64.6 |
Pass Rate for the National Dental Hygienist Examination
can scroll
| FY | Times | Graduates of this university (%) | National average (%) |
|---|---|---|---|
| 2025 | 35 | 100 | 94.5 |
| 2024 | 34 | 100 | 91.0 |
| 2023 | 33 | 96.2 | 92.4 |
| 2022 | 32 | 100 | 93.0 |
| 2021 | 31 | 100 | 95.6 |
| 2020 | 30 | 96.0 | 93.0 |
Enrollment and Admission Capacity by Program and Examination Schedule
can scroll
| FY | Department name | Exam schedule | Admission capacity | Number of applicants | Number of enrolled students |
|---|---|---|---|---|---|
| 2026 | School of Dentistry | First-Term Schedule | 75 | 396 | 80 |
| Comprehensive Selection | 15 | 90 | 10 | ||
| School Recommendation Selection | 5 | 20 | 4 | ||
| School of Oral Health Sciences | First-Term Schedule | 19 | 55 | 22 | |
| Comprehensive Selection | 3 | 5 | 0 | ||
| School Recommendation Selection | 3 | 8 | 3 | ||
| 2025 | School of Dentistry | First-Term Schedule | 75 | 356 | 75 |
| Comprehensive Selection | 15 | 112 | 15 | ||
| School Recommendation Selection | 5 | 17 | 4 | ||
| School of Oral Health Sciences | First-Term Schedule | 19 | 50 | 23 | |
| Comprehensive Selection | 3 | 8 | 1 | ||
| School Recommendation Selection | 3 | 7 | 1 | ||
| 2024 | School of Dentistry | First-Term Schedule | 75 | 366 | 75 |
| Comprehensive Selection | 15 | 72 | 15 | ||
| School Recommendation Selection | 5 | 14 | 5 | ||
| School of Oral Health Sciences | First-Term Schedule | 19 | 33 | 19 | |
| Comprehensive Selection | 3 | 7 | 3 | ||
| School Recommendation Selection | 3 | 8 | 3 | ||
| 2023 | School of Dentistry | First-Term Schedule | 75 | 322 | 84 |
| Comprehensive Selection | 15 | 70 | 8 | ||
| School Recommendation Selection | 5 | 9 | 3 | ||
| School of Oral Health Sciences | First-Term Schedule | 19 | 46 | 21 | |
| Comprehensive Selection | 3 | 7 | 1 | ||
| School Recommendation Selection | 3 | 6 | 3 | ||
| 2022 | School of Dentistry | First-Term Schedule | 75 | 273 | 86 |
| Comprehensive Selection | 15 | 70 | 4 | ||
| School Recommendation Selection | 5 | 11 | 4 | ||
| School of Oral Health Sciences | First-Term Schedule | 19 | 58 | 24 | |
| Comprehensive Selection | 3 | 7 | 1 | ||
| School Recommendation Selection | 3 | 2 | 0 | ||
| 2021 | School of Dentistry | First-Term Schedule | 75 | 409 | 75 |
| Comprehensive Selection | 15 | 93 | 15 | ||
| School Recommendation Selection | 5 | 15 | 5 | ||
| School of Oral Health Sciences | First-Term Schedule | 19 | 48 | 21 | |
| Comprehensive Selection | 3 | 10 | 2 | ||
| School Recommendation Selection | 3 | 8 | 2 |
Number of students enrolled (as of May 1, 2026)
| Annual | Sex | Faculty of Dentistry School of Dentistry |
Faculty of Dentistry School of Oral Health Sciences |
|---|---|---|---|
| 1st | Male | 47 | 0 |
| Female | 49 | 29 | |
| 2nd | Male | 47 | 0 |
| Female | 54 | 21 | |
| 3rd | Male | 53 | 0 |
| Female | 46 | 26 | |
| 4th | Male | 60 | 0 |
| Female | 41 | 24 | |
| 5th | Male | 54 | |
| Female | 43 | ||
| 6th | Male | 53 | |
| Female | 44 | ||
| Total | Male | 314 | 0 |
| Female | 277 | 100 | |
| International students (self-funded) | 3 | ||
| society | |||
Students at School of Dentistry
Dentist certification status
can scroll
| FY | Number of certified persons | Certificate issuance date | Permission number |
|---|---|---|---|
| 2025 | 97 | March 27, 2025 | Abolished upon publicization. |
| 2024 | 81 | May 20, 2024 | 2024 - 18 |
| 2023 | 100 | May 1, 2023 | 2023 - 17 |
| 2022 | 87 | May 1, 2022 | 2022 - 17 |
| 2021 | 93 | May 1, 2021 | 2021 - 13 |
| 2020 | 89 | April 1, 2020 | 2020 - 08 |
Number of graduates and career paths
School of Dentistry
can scroll
| FY | Number of graduates | course | ||
|---|---|---|---|---|
| Postgraduate resident (Those who passed the national dental licensing examination) | Going on to school | Other Information | ||
| 2025 | 82 | 64 | 0 | 18 |
| 2024 | 99 | 83 | 0 | 16 |
| 2023 | 86 | 68 | 0 | 18 |
| 2022 | 93 | 76 | 0 | 17 |
| 2021 | 89 | 77 | 0 | 12 |
| 2020 | 89 | 77 | 0 | 12 |
School of Oral Health Sciences
can scroll
| FY | Number of graduates | course | ||
|---|---|---|---|---|
| Finding employment | Going on to school | Other Information | ||
| 2025 | 26 | 18 | 8 | 0 |
| 2024 | 22 | 19 | 3 | 0 |
| 2023 | 26 | 21 | 4 | 1 |
| 2022 | 27 | 26 | 1 | 0 |
| 2021 | 23 | 20 | 3 | 0 |
| 2020 | 24 | 23 | 1 | 0 |
Click here for interviews with current students.
Reasons for deciding to enroll in Kyushu Dental University

Here are some of the reasons why alumni decided to enroll at Kyushu Dental University, as shared in the "Telemail Nationwide Survey on College Entrance."
*The "Telemail Nationwide University Entrance Survey" is a nationwide questionnaire conducted simultaneously to help students share their reasons for choosing their university with their future students.